Kauf dein Balkonkraftwerk zum echten Tiefpreis
Preise für Balkonkraftwerk-Sets schwanken stark, und viele Shop-„Deals“ sind inszeniert. Deshalb messen wir die Preise Tag für Tag und archivieren jeden Messpunkt: der ehrliche, datierte Verlauf, plus Preisalarm, damit du am Tiefpunkt zuschlägst.
- 295 Produkte aus 9 Shops
- Täglich erhoben
- Kein „Tiefpreis“ ohne gemessenen Rückgang
Fällt ein Shop aus, behalten wir die bestehenden Daten und erfinden keine Preise. Wie wir Datenqualität sichern und fair mit Shops umgehen, liest du unter Datenqualität & Fairness. Lieber nach Marke sortiert? Die Hersteller-Übersicht bündelt dieselben Messwerte pro Hersteller.
Balkonertrag-Preisindex
Stand: 11. September 2026Der Median des Preises, den wir gerade für ein Standard-800-W-Set und ein Set mit Speicher messen, stammt aus unserer eigenen täglichen Preiserhebung, nicht aus Herstellerangaben. Diese Reihe startet jetzt: Wir erfassen ab sofort monatlich einen neuen Indexwert, der Verlauf wächst also mit der Zeit. Was du hier siehst, ist eine datierte Momentaufnahme: noch keinen eigenen historischen Trend, dafür ist unsere Messreihe erst zu kurz.
Median über 20 Angebote aus 4 Shops
Spanne heute: 249 € – 698 €
Median über 140 Angebote aus 6 Shops
Spanne heute: 379 € – 3.499 €
Methodik: Median des zuletzt gemessenen Preises je Angebot, über alle aktuell getrackten, nicht archivierten Angebote, ohne Filter auf die günstigste Variante. Nicht mitgezählt werden Vorbestellungen, einzelne Wechselrichter ohne Module und Sets mit namentlich genanntem Speicher; Letztere zählen in der Reihe „Set mit Speicher".
Als Standard-800-W-Set zählt jedes Set, dessen höchste im Angebotstitel genannte Wattzahl zwischen 600 und 1.000 W liegt. Das ist die Zahl, die in der Tabelle oben unter „Watt“ steht. Nennt ein Titel Modul- und Wechselrichterleistung, zählt die größere der beiden, meist also der Wechselrichter.
Die Reihe „Set mit Speicher" erfasst Angebote, die Module und einen benannten Speicher bündeln; Vorbestellungen und reine Speicher-Hubs ohne Module bleiben auch dort draußen. Jedes Angebot wird anhand seines Produktnamens zugeordnet. Regeln zuletzt geprüft am 28. August 2026; aktuelle Stichprobe: 20 Set-Angebote und 140 Angebote mit Speicher.
So zitierst du uns: „Balkonertrag-Preisindex, Standard-800-W-Set: 389,00 € (Stand 11. September 2026), https://balkonertrag.de/preise“
Quelle: Verivox · Externe Einschätzung, keine eigene Messung: Preise für Balkonkraftwerke seit 2021 um rund ein Drittel gefallen (600-Watt-Set 2021: 600–1.200 €, 800-Watt-Set heute: 400–800 €); für 2026 erwarten Marktbeobachter dagegen einen Anstieg von 15–20 % (chinesische Export-Steuerrückerstattungen entfallen, Silberpreise stark gestiegen). · 88energie.de (Preisanstieg 2026)
Aktuell im Preis gefallen
vs. vor ~30 Tagen254 von 295 Produkten
| Kategorie | Verlauf (90 T.) | Tiefpreis | Link | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Solakon | Solarmodul | 450 W | 75,00 € | 0,17 | – | – | Zum Shop * | ||
| Solakon | Solarmodul | 500 W | 105,00 € | 0,21 | – | – | Zum Shop * | ||
| Yuma | Solarmodul | 445 W | 139,00 € | 0,31 | neu im Tracker | neu | – | Zum Shop * | |
| Yuma | Solarmodul | 500 W | 169,00 € | 0,34 | neu im Tracker | neu | – | Zum Shop * | |
| Kleines Kraftwerk | Solarmodul | 500 W | 179,00 € | 0,36 | – | – | Zum Shop * | ||
| Kleines Kraftwerk | Solarmodul | 480 W | 199,00 € | 0,41 | – | – | Zum Shop * | ||
| JA Solar 450 Wp 2x 450-JASolar | balkonstrom | Solarmodul | 450 W | ab 338,00 € | 0,75 | – | – | Zum Shop * | |
| Bauer Solar 465 Wp 2x465-BS | balkonstrom | Solarmodul | 465 W | ab 390,00 € | 0,84 | – | – | Zum Shop * | |
| Sunpro 500 Wp 2x Sunpro 500 Wp Modul | balkonstrom | Solarmodul | 500 W | ab 390,00 € | 0,78 | – | – | Zum Shop * | |
| 450Wp Bifaziales Solarmodul 80-450450-EU00030 | Jackery | Solarmodul | 450 W | ab 499,00 € | 1,11 | – | – | Zum Shop * | |
| 500Wp Bifaziales Solarmodul 80-500500-EU00027 | Jackery | Solarmodul | 500 W | ab 599,00 € | 1,20 | – | – | Zum Shop * | |
| Yuma | Solarmodul | 450 W | 129,00 € Nicht lieferbar | 0,29 | – | – | Zum Shop * | ||
| EcoFlow 450W Starres Solarpanel (2 Stück) EFSOLAR450W-2-VAT0 | EcoFlow | Solarmodul | 450 W | ab 399,00 € Nicht lieferbar | 0,89 | – | – | Zum Shop * | |
| Yuma Basic (460+) Bifazial 000.181.102 | Yuma | Set | 460 W | 239,00 € | 0,52 | – | – | Zum Shop * | |
| Kleines Kraftwerk | Set | 800 W | ab 249,00 € | 0,31 | – | – | Zum Shop * | ||
| Yuma Basic (500+) Bifazial 000.181.103 | Yuma | Set | 500 W | 259,00 € | 0,52 | – | – | Zum Shop * | |
| Kleines Kraftwerk | Set | 800 W | ab 269,00 € | 0,34 | – | – | Zum Shop * | ||
| EcoFlow STREAM Gateway EFSTREAMGateway-EU-VAT0 | EcoFlow | Set | – | ab 299,00 € | – | neu im Tracker | – | Zum Shop * | |
| Kleines Kraftwerk | Set | 800 W | ab 299,00 € | 0,37 | – | – | Zum Shop * | ||
| Zendure Hub 2000 ZDHUB2000-GY | Zendure | Set | – | ab 299,00 € | – | – | – | Zum Shop * | |
| Kleines Kraftwerk | Set | 1.000 W | ab 339,00 € | 0,34 | – | – | Zum Shop * | ||
| Balkonkraftwerk onLite balkonkraftwerke | Solakon | Set | – | 349,00 € | – | – | – | Zum Shop * | |
| Duo XL - 1000Wp bifaziales Balkonkraftwerk KKKL29319S | Kleines Kraftwerk | Set | 1.000 W | ab 349,00 € | 0,35 | – | – | Zum Shop * | |
| EcoFlow STREAM (920+) Balkonkraftwerk 000.182.303 | Yuma | Set | 920 W | 349,00 € | 0,38 | – | – | Zum Shop * | |
| EcoFlow STREAM Balkonkraftwerk - Basic Kit MI800WII-400W-VAT0 | EcoFlow | Set | – | ab 349,00 € | – | – | – | Zum Shop * | |
| Yuma Basic (920+) Bifazial 000.182.102 | Yuma | Set | 920 W | 349,00 € | 0,38 | – | – | Zum Shop * | |
| Kleines Kraftwerk | Set | 960 W | ab 379,00 € | 0,39 | – | – | Zum Shop * | ||
| Duo (BC) - 960Wp bifaziales Balkonkraftwerk KKKL28731S | Kleines Kraftwerk | Set | 960 W | ab 389,00 € | 0,41 | – | – | Zum Shop * | |
| Yuma Basic (1000+) Bifazial 000.182.105 | Yuma | Set | 1.000 W | 389,00 € | 0,39 | – | – | Zum Shop * | |
| Yuma Flat (920+) Bifazial 000.132.102 | Yuma | Set | 920 W | 389,00 € | 0,42 | – | – | Zum Shop * | |
| Yuma Basic (960) Deep Black 000.182.103 | Yuma | Set | 960 W | 399,00 € | 0,42 | → 0,00 € ( 0 %) | – | Zum Shop * | |
| Balkonkraftwerk 450W mit flexiblen Solarmodulen • 2x225-RenePV • 18x Kabelbinder • HMS800-2WB | balkonstrom | Set | 450 W | ab 419,00 € | 0,93 | – | – | Zum Shop * | |
| Yuma Basic (1350+) Bifazial 000.183.102 | Yuma | Set | 1.350 W | 429,00 € | 0,32 | neu im Tracker | – | Zum Shop * | |
| Yuma Flat (1000+) Bifazial 000.132.104 | Yuma | Set | 1.000 W | 429,00 € | 0,43 | – | – | Zum Shop * | |
| Trio XL - 1500Wp bifaziales Balkonkraftwerk KKKL29403S | Kleines Kraftwerk | Set | 1.500 W | ab 439,00 € | 0,29 | – | – | Zum Shop * | |
| Yuma Flat (960) Deep Black 000.132.103 | Yuma | Set | 960 W | 439,00 € | 0,46 | ↑ 50,00 € (+ 12,9 %) | – | Zum Shop * | |
| EcoFlow STREAM Verstellbares Fassaden Kit MI800WII-400W-FACADEx2-VAT0 | EcoFlow | Set | – | ab 449,00 € | – | – | – | Zum Shop * | |
| Kleines Kraftwerk | Set | 900 W | ab 459,00 € | 0,51 | – | – | Zum Shop * | ||
| Balkonkraftwerk 900W mit flexiblen Solarmodulen • 4x225-RenePV • 36x Kabelbinder • HMS800-2WB • 2xY-Splitter 2-in-1 (Paar) • 1x2m MC-4 (Paar) | balkonstrom | Set | 900 W | ab 479,00 € | 0,53 | – | – | Zum Shop * | |
| Yuma Basic (1500+) Bifazial 000.183.103 | Yuma | Set | 1.500 W | 489,00 € | 0,33 | neu im Tracker | – | Zum Shop * | |
| Basic Balcony 450 bifazial • 1x450-JASolar • 1xBalkon • 1xVdV •HMS500• Betteri Endkappe | balkonstrom | Set | – | ab 499,00 € | – | – | – | Zum Shop * | |
| EcoFlow STREAM Balkon Kit MI800WII-400W-LATTICEx2-VAT0 | EcoFlow | Set | – | ab 499,00 € | – | – | – | Zum Shop * | |
| Kleines Kraftwerk | Set | 1.440 W | ab 499,00 € | 0,35 | – | – | Zum Shop * | ||
| EcoFlow STREAM (1840+) Balkonkraftwerk 000.184.302 | Yuma | Set | 1.840 W | 519,00 € | 0,28 | – | – | Zum Shop * | |
| Yuma Basic (1840+) Bifazial 000.184.102 | Yuma | Set | 1.840 W | 519,00 € | 0,28 | – | – | Zum Shop * | |
| Basic Balcony 900 bifazial • 2x450-JASolar • 2xBalkon • HMS800-2WB • 2xVdV • 2x1m MC-4 (Paar) | balkonstrom | Set | – | ab 525,00 € | – | – | – | Zum Shop * | |
| Kleines Kraftwerk | Set | 1.600 W | ab 538,00 € | 0,34 | – | – | Zum Shop * | ||
| Kleines Kraftwerk | Set | 2.000 W | ab 539,00 € | 0,27 | – | – | Zum Shop * | ||
| Kleines Kraftwerk | Set | 1.600 W | ab 598,00 € | 0,37 | – | – | Zum Shop * | ||
| Basic Balcony 1350 bifazial • 3x450-JASolar • 3xBalkon • HMS800-2WB • 2xVdV • 1xY-Splitter 2-in-1 (Paar) • 1x1m + 1x2m MC-4 (Paar) | balkonstrom | Set | – | ab 599,00 € | – | – | – | Zum Shop * | |
| Max Balcony 1000 bifazial • 2x500-Sunpro • 2xBalkon • HMS800-2WB • 2xVdV • 2x1m MC-4 (Paar) | balkonstrom | Set | – | ab 599,00 € | – | – | – | Zum Shop * | |
| Premium Balcony 465 bifazial • 1x465-BS • 1xBalkon • 1xVdV • HMS500 • Betteri Endkappe | balkonstrom | Set | – | ab 599,00 € | – | – | – | Zum Shop * | |
| Yuma Basic (2000+) Bifazial 000.184.103 | Yuma | Set | 2.000 W | 599,00 € | 0,30 | – | – | Zum Shop * | |
| Yuma Flat (1840+) Bifazial 000.134.102 | Yuma | Set | 1.840 W | 599,00 € | 0,33 | – | – | Zum Shop * | |
| Zendure PowerHub ZDC2506-1-gy-eu | Zendure | Set | – | ab 599,00 € | – | – | – | Zum Shop * | |
| Kleines Kraftwerk | Set | 1.920 W | ab 609,00 € | 0,32 | – | – | Zum Shop * | ||
| Kleines Kraftwerk | Set | 2.000 W | ab 638,00 € | 0,32 | – | – | Zum Shop * | ||
| Max Balcony 1500 bifazial • 3x500-Sunpro • 3xBalkon • HMS800-2WB • 2xVdV • 1xY-Splitter 2-in-1 (Paar) • 1x1m + 1x2m MC-4 (Paar) | balkonstrom | Set | – | ab 649,00 € | – | – | – | Zum Shop * | |
| Yuma Flat (2000+) Bifazial 000.134.103 | Yuma | Set | 2.000 W | 679,00 € | 0,34 | – | – | Zum Shop * | |
| Kleines Kraftwerk | Set | 2.000 W | ab 698,00 € | 0,35 | – | – | Zum Shop * | ||
| Basic Balcony 1800 bifazial • 4x450-JASolar • 4xBalkon • HMS800-2WB • 2xVdV • 2xY-Splitter 2-in-1 (Paar) • 1x1m + 2x2m MC-4 (Paar) | balkonstrom | Set | – | ab 699,00 € | – | – | – | Zum Shop * | |
| Premium Balcony 930 bifazial • 2x465-BS • 2xBalkon • HMS800-2WB • 2xVdV • 2x1m MC-4 (Paar) | balkonstrom | Set | – | ab 699,00 € | – | – | – | Zum Shop * | |
| Kleines Kraftwerk | Set | 1.920 W | ab 708,00 € | 0,37 | – | – | Zum Shop * | ||
| Max Balcony 2000 bifazial • 4x500-Sunpro • 4xBalkon • HMS800-2WB • 2xVdV • 2xY-Splitter 2-in-1 (Paar) • 1x1m + 2x2m MC-4 (Paar) | balkonstrom | Set | – | ab 749,00 € | – | – | – | Zum Shop * | |
| Kleines Kraftwerk | Set | 1.350 W | ab 759,00 € | 0,56 | – | – | Zum Shop * | ||
| Kleines Kraftwerk | Set | 2.000 W | ab 768,00 € | 0,38 | – | – | Zum Shop * | ||
| Balkonkraftwerk 1350W mit flexiblen Solarmodulen • 6x225-RenePV • 54x Kabelbinder •HMS1600-4WB• 2xY-Splitter 2-in-1 (Paar) • 2x2m MC-4 (Paar) • 2x1m MC-4 (Paar) | balkonstrom | Set | 1.350 W | ab 769,00 € | 0,57 | – | – | Zum Shop * | |
| Premium Balcony 1395 bifazial • 3x465-BS • 3xBalkon • HMS800-2WB • 2xVdV • 1xY-Splitter 2-in-1 (Paar) • 1x1m + 1x2m MC-4 (Paar) | balkonstrom | Set | – | ab 799,00 € | – | – | – | Zum Shop * | |
| Kleines Kraftwerk | Set | 1.600 W | ab 858,00 € | 0,54 | – | – | Zum Shop * | ||
| Premium Balcony 1860 bifazial • 4x465-BS • 4xBalkon • HMS800-2WB • 2xVdV • 2xY-Splitter 2-in-1 (Paar) • 1x1m + 2x2m MC-4 (Paar) | balkonstrom | Set | – | ab 899,00 € | – | – | – | Zum Shop * | |
| Kleines Kraftwerk | Set | 1.800 W | ab 929,00 € | 0,52 | – | – | Zum Shop * | ||
| Balkonkraftwerk 1800W mit flexiblen Solarmodulen • 8x225-RenePV • 72x Kabelbinder •HMS1600-4WB• 4xY-Splitter 2-in-1 (Paar) • 2x1m MC-4 (Paar) • 2x5m MC-4 (Paar) | balkonstrom | Set | 1.800 W | ab 939,00 € | 0,52 | – | – | Zum Shop * | |
| Kleines Kraftwerk | Set | 1.800 W | ab 1.028,00 € | 0,57 | – | – | Zum Shop * | ||
| EcoFlow STREAM AC 5000 EFSTREAMAC5000-EU-VAT0 | EcoFlow | Set | – | ab 1.299,00 € | – | neu im Tracker | – | Zum Shop * | |
| EcoFlow STREAM AC 5000(APP-Exclusive) EFSTREAMAC5000-EU-APP-VAT0 | EcoFlow | Set | – | ab 1.299,00 € | – | neu im Tracker | – | Zum Shop * | |
| APSystems EZ1-M 800W Mikrowechselrichter • 1xAPSystems EZ1-M | balkonstrom | Set | 800 W | 90,00 € Nicht lieferbar | 0,11 | – | – | Zum Shop * | |
| APSystems EZ1-D 1800W Mikrowechselrichter • 1xAPSystems EZ1-D | balkonstrom | Set | 1.800 W | 249,00 € Nicht lieferbar | 0,14 | – | – | Zum Shop * | |
| Zendure 840W Balkonkraftwerk - Nur zur Selbstabholung ZDSP840-EZ1-pickup | Zendure | Set | 840 W | ab 299,00 € Nicht lieferbar | 0,36 | – | – | Zum Shop * | |
| Zendure Balkonkraftwerk mit Mikrowechselrichter EZ1-M 2&ZD430BF-EZ1 | Zendure | Set | – | ab 299,00 € Nicht lieferbar | – | – | – | Zum Shop * | |
| Alt Sunshare Balkonkraftwerk 400W Betonbalkon 000.122.502 | Yuma | Set | 400 W | 319,00 € Nicht lieferbar | 0,80 | – | – | Zum Shop * | |
| Zendure Hyper 2000 ZDHYP2000-gy-eu | Zendure | Set | – | ab 399,00 € Nicht lieferbar | – | – | – | Zum Shop * | |
| Alt Sunshare Balkonkraftwerk 800W Gitterbalkon 000.124.501 | Yuma | Set | 800 W | 499,00 € Nicht lieferbar | 0,62 | – | – | Zum Shop * | |
| EcoFlow STREAM Garten/Boden Kit MI800WII-520W-FLATROOFx2-VAT0 | EcoFlow | Set | – | ab 499,00 € Nicht lieferbar | – | – | – | Zum Shop * | |
| Zendure AIO 2400 ZDAIO2400-gy | Zendure | Set | – | ab 499,00 € Nicht lieferbar | – | – | – | Zum Shop * | |
| Alt Sunshare Balkonkraftwerk 800W Betonbalkon 000.124.502 | Yuma | Set | 800 W | 529,00 € Nicht lieferbar | 0,66 | – | – | Zum Shop * | |
| EcoFlow STREAM Dach Kit MI800WII-400W-FLATROOFx2-VAT0 | EcoFlow | Set | – | ab 549,00 € Nicht lieferbar | – | – | – | Zum Shop * | |
| Zendure Balkonkraftwerk 800W Flex EZ1-4&FlexPanel | Zendure | Set | 800 W | ab 698,00 € Nicht lieferbar | 0,87 | – | – | Zum Shop * | |
| Zendure AIO Pro 1200 ZDAIOP1200-gy-eu | Zendure | Set | – | ab 798,00 € Nicht lieferbar | – | – | – | Zum Shop * | |
| Zendure Hyper Balkonkraftwerk 1&ZDHYP2000-1&AB2000L | Zendure | Set | – | ab 899,00 € Nicht lieferbar | – | – | – | Zum Shop * | |
| Zendure SolarFlow 800 Plus ZDSF800PLS-gy-eu | Zendure | Set + Speicher | – | ab 449,00 € | – | – | – | Zum Shop * | |
| Yuma | Set + Speicher | 1,52 kWh | 459,00 € | – | – | – | Zum Shop * | ||
| EcoFlow STREAM Ultra • EcoFlow STREAM Ultra | balkonstrom | Set + Speicher | – | ab 498,00 € | – | ↓ 17,00 € ( -3,3 %) | Tiefpreis | Zum Shop * | |
| EcoFlow STREAM Ultra/Pro/Max Balkonkraftwerk mit Speicher (Generalüberholt) EFSTREAMULTRA600W-EU-VAT0-AP | EcoFlow | Set + Speicher | – | ab 499,00 € | – | – | – | Zum Shop * | |
| EcoFlow STREAM Ultra/Pro/Max Balkonkraftwerk mit Speicher EFSTREAMMAX800W-EU-VAT0 | EcoFlow | Set + Speicher | – | ab 549,00 € | – | – | – | Zum Shop * | |
| EcoFlow STREAM Ultra Balkonkraftwerk mit Speicher EFSTREAMULTRA800W-EU-VAT0 | EcoFlow | Set + Speicher | – | ab 599,00 € | – | – | – | Zum Shop * | |
| Zendure SolarFlow 1600 AC+ ZDSF1600AC+-gy-eu | Zendure | Set + Speicher | – | ab 599,00 € | – | ↓ 50,00 € ( -7,7 %) | Tiefpreis | Zum Shop * | |
| Zendure SolarFlow 800 Pro 2 ZDA2503-gy-eu | Zendure | Set + Speicher | – | ab 649,00 € | – | – | – | Zum Shop * | |
| Zendure SolarFlow Hub 2000 ZDHUB2000-1&AB2000S | Zendure | Set + Speicher | – | ab 698,00 € | – | – | – | Zum Shop * | |
| Zendure SolarFlow 2400 AC+ ZDSF2400AC+-GY-EU | Zendure | Set + Speicher | – | ab 699,00 € | – | ↓ 200,00 € ( -22,2 %) | Tiefpreis | Zum Shop * | |
| Zendure SolarFlow 2400 Pro • Zendure 2400 Pro | balkonstrom | Set + Speicher | – | ab 769,00 € | – | ↑ 4,00 € (+ 0,5 %) | – | Zum Shop * | |
| Yuma | Set + Speicher | 1.000 W | 789,00 € | 0,79 | – | – | Zum Shop * | ||
| Yuma | Set + Speicher | 920 W | 799,00 € | 0,87 | – | – | Zum Shop * | ||
| Zendure SolarFlow 2400 Pro ZDA2507-GY-EU | Zendure | Set + Speicher | – | ab 799,00 € | – | ↓ 300,00 € ( -27,3 %) | Tiefpreis | Zum Shop * | |
| Kleines Kraftwerk | Set + Speicher | 1.000 W | ab 829,00 € | 0,83 | – | – | Zum Shop * | ||
| Yuma | Set + Speicher | 1.000 W | 849,00 € | 0,85 | – | – | Zum Shop * | ||
| Kleines Kraftwerk | Set + Speicher | 960 W | ab 859,00 € | 0,89 | – | – | Zum Shop * | ||
| Yuma | Set + Speicher | 920 W | 859,00 € | 0,93 | – | – | Zum Shop * | ||
| BLUETTI Balco Transfer Hub + Elite 100 V2 EL100V2-3-51-SPFEU-00 | BLUETTI | Set + Speicher | – | 868,00 € | – | – | – | Zum Shop * | |
| Kleines Kraftwerk | Set + Speicher | 1.000 W | ab 869,00 € | 0,87 | – | – | Zum Shop * | ||
| Yuma | Set + Speicher | 1.000 W | 879,00 € | 0,88 | – | – | Zum Shop * | ||
| Yuma | Set + Speicher | 2.000 W | 889,00 € | 0,44 | – | – | Zum Shop * | ||
| Kleines Kraftwerk | Set + Speicher | 960 W | ab 909,00 € | 0,95 | – | – | Zum Shop * | ||
| Yuma | Set + Speicher | 1.840 W | 929,00 € | 0,50 | – | – | Zum Shop * | ||
| Yuma | Set + Speicher | 2.000 W | 949,00 € | 0,47 | – | – | Zum Shop * | ||
| Yuma | Set + Speicher | 2.000 W | 949,00 € | 0,47 | – | – | Zum Shop * | ||
| Yuma | Set + Speicher | 2.000 W | 949,00 € | 0,47 | – | – | Zum Shop * | ||
| Kleines Kraftwerk | Set + Speicher | 1.500 W | ab 959,00 € | 0,64 | – | – | Zum Shop * | ||
| Yuma | Set + Speicher | 1.840 W | 959,00 € | 0,52 | – | – | Zum Shop * | ||
| Kleines Kraftwerk | Set + Speicher | 900 W | ab 979,00 € | 1,09 | – | – | Zum Shop * | ||
| Kleines Kraftwerk | Set + Speicher | 900 W | ab 979,00 € | 1,09 | – | – | Zum Shop * | ||
| EcoFlow STREAM Erweiterungsbatterie 5000 EFSTREAM-EB5000-VAT0 | EcoFlow | Set + Speicher | – | 999,00 € | – | neu im Tracker | – | Zum Shop * | |
| EcoFlow STREAM Ultra X Balkonkraftwerk mit Speicher EFSTREAMULTRAX800W-EU-VAT0 | EcoFlow | Set + Speicher | – | ab 999,00 € | – | – | – | Zum Shop * | |
| EcoFlow STREAM Ultra X Balkonkraftwerk mit Speicher (Generalüberholt) EFSTREAMULTRAX800W-EU-VAT0-AP | EcoFlow | Set + Speicher | – | 999,00 € | – | → 0,00 € ( 0 %) | Tiefpreis | Zum Shop * | |
| Yuma | Set + Speicher | 2.000 W | 999,00 € | 0,50 | – | – | Zum Shop * | ||
| Yuma | Set + Speicher | 2.000 W | 999,00 € | 0,50 | – | – | Zum Shop * | ||
| Zendure SolarFlow 2400 AC ZDSF2400AC-1&AB3000X | Zendure | Set + Speicher | – | ab 999,00 € | – | – | – | Zum Shop * | |
| Kleines Kraftwerk | Set + Speicher | 1.440 W | ab 1.009,00 € | 0,70 | – | – | Zum Shop * | ||
| Kleines Kraftwerk | Set + Speicher | 2.000 W | ab 1.039,00 € | 0,52 | – | – | Zum Shop * | ||
| Yuma | Set + Speicher | 1.000 W | 1.049,00 € | 1,05 | – | – | Zum Shop * | ||
| Balkonkraftwerk 450W mit flexiblen Solarmodulen (mit Anker SOLIX Solarbank 3 E2700 Pro) • 2x225-RenePV • 18x Kabelbinder • Anker 3 Pro • Anker Anschlusskabel 3m | balkonstrom | Set + Speicher | 450 W | ab 1.095,00 € | 2,43 | – | – | Zum Shop * | |
| Basic 900 bifazial Pro (mit Hoymiles HiBattery 1920 AC) • 2x450-JASolar • HMS1600-4WB • HiBattery1920 • 2x1m MC-4 (Paar) | balkonstrom | Set + Speicher | – | ab 1.099,00 € | – | – | – | Zum Shop * | |
| EcoFlow STREAM 5000 Erweiterungsbatterie • Ecoflow STREAM 5000 Erweiterungsbatterie | balkonstrom | Set + Speicher | – | 1.099,00 € | – | neu im Tracker | – | Zum Shop * | |
| Kleines Kraftwerk | Set + Speicher | 1.920 W | ab 1.109,00 € | 0,58 | – | – | Zum Shop * | ||
| Max 1000 bifazial Pro (mit Hoymiles HiBattery 1920 AC) • 2x500-Sunpro • HMS1600-4WB • HiBattery1920 • 2x1m MC-4 (Paar) | balkonstrom | Set + Speicher | – | ab 1.149,00 € | – | – | – | Zum Shop * | |
| Balkonkraftwerk 900W mit flexiblen Solarmodulen (mit Anker SOLIX Solarbank 3 E2700 Pro) • 4x225-RenePV • 36x Kabelbinder • Anker 3 Pro • Anker Anschlusskabel 3m | balkonstrom | Set + Speicher | 900 W | ab 1.179,00 € | 1,31 | – | – | Zum Shop * | |
| Kleines Kraftwerk | Set + Speicher | 1.350 W | ab 1.179,00 € | 0,87 | – | – | Zum Shop * | ||
| Max 1000 bifazial Pro (mit Zendure Solarflow 2400 Pro) • 2x500-Sunpro • SolarFlow2400Pro | balkonstrom | Set + Speicher | – | ab 1.179,00 € | – | – | – | Zum Shop * | |
| Basic 1800 bifazial Pro (mit Hoymiles HiBattery 1920 AC) • 4x450-JASolar • HMS1600-4WB • HiBattery1920 • 2x2m+1x1m MC-4 (Paar) | balkonstrom | Set + Speicher | – | ab 1.199,00 € | – | – | – | Zum Shop * | |
| Basic 900 bifazial Pro (mit Anker SOLIX Solarbank 3 E2700 Pro) • 2x450-JASolar • Anker 3 Pro | balkonstrom | Set + Speicher | – | ab 1.199,00 € | – | – | – | Zum Shop * | |
| Max 1000 bifazial Pro (mit Anker SOLIX Solarbank 3 E2700 Pro) • 2x500-Sunpro • Anker 3 Pro • Anker Kabel 3m | balkonstrom | Set + Speicher | – | ab 1.199,00 € | – | – | – | Zum Shop * | |
| Yuma | Set + Speicher | 920 W | 1.199,00 € | 1,30 | → 0,00 € ( 0 %) | Tiefpreis | Zum Shop * | ||
| Yuma | Set + Speicher | 2.000 W | 1.199,00 € | 0,60 | – | – | Zum Shop * | ||
| Kleines Kraftwerk | Set + Speicher | 1.000 W | ab 1.209,00 € | 1,21 | → 0,00 € ( 0 %) | Tiefpreis | Zum Shop * | ||
| Yuma | Set + Speicher | 920 W | 1.209,00 € | 1,31 | – | – | Zum Shop * | ||
| Yuma | Set + Speicher | 1.000 W | 1.219,00 € | 1,22 | → 0,00 € ( 0 %) | Tiefpreis | Zum Shop * | ||
| Yuma | Set + Speicher | 1.000 W | 1.229,00 € | 1,23 | – | – | Zum Shop * | ||
| Max 1500 bifazial Pro (mit Zendure Solarflow 2400 Pro) • 3x500-Sunpro • SolarFlow2400Pro | balkonstrom | Set + Speicher | – | ab 1.235,00 € | – | – | – | Zum Shop * | |
| Basic 900 bifazial Pro (mit Zendure SolarFlow 2400 Pro) • 2x450-JASolar • SolarFlow2400Pro | balkonstrom | Set + Speicher | – | ab 1.249,00 € | – | – | – | Zum Shop * | |
| Kleines Kraftwerk | Set + Speicher | 960 W | ab 1.249,00 € | 1,30 | → 0,00 € ( 0 %) | Tiefpreis | Zum Shop * | ||
| Max 1500 bifazial Pro (mit Anker SOLIX Solarbank 3 E2700 Pro) • 3x500-Sunpro • Anker 3 Pro • Anker Kabel 3m | balkonstrom | Set + Speicher | – | ab 1.249,00 € | – | – | – | Zum Shop * | |
| Max 2000 bifazial Pro (mit Hoymiles HiBattery 1920 AC) • 4x500-Sunpro • HMS1600-4WB • HiBattery1920 • 2x2m+1x1m MC-4 (Paar) | balkonstrom | Set + Speicher | – | ab 1.249,00 € | – | – | – | Zum Shop * | |
| Basic 1800 bifazial Pro (mit Anker SOLIX Solarbank 3 E2700 Pro) • 4x450-JASolar • Anker 3 Pro • Anker Kabel 3m | balkonstrom | Set + Speicher | – | ab 1.259,00 € | – | – | – | Zum Shop * | |
| Basic 1350 bifazial Pro (mit Zendure Solarflow 2400 Pro) • 3x450-JASolar • SolarFlow2400Pro | balkonstrom | Set + Speicher | – | ab 1.285,00 € | – | – | – | Zum Shop * | |
| Max 2000 bifazial Pro (mit Zendure Solarflow 2400 Pro) • 4x500-Sunpro • SolarFlow2400Pro | balkonstrom | Set + Speicher | – | ab 1.285,00 € | – | – | – | Zum Shop * | |
| Kleines Kraftwerk | Set + Speicher | – | ab 1.288,00 € | – | – | – | Zum Shop * | ||
| Max 2000 bifazial Pro (mit Anker SOLIX Solarbank 3 E2700 Pro) • 4x500-Sunpro • Anker 3 Pro • Anker Kabel 3m | balkonstrom | Set + Speicher | – | ab 1.299,00 € | – | – | – | Zum Shop * | |
